Premier League
| pos. | user | staked | total | ratio | win % | odds | profit | stats | form | |
| 1 | nostradamus | 16456$ | 18 | 12 / 6 | 66% | 1.69 | 4500$ | ![]() | 3 / 4 | - |
| 2 | Delpo | 9000$ | 18 | 17 / 1 | 94% | 1.35 | 3000$ | ![]() | 7 / 0 | - |
| 3 | edin | 4258$ | 18 | 12 / 6 | 66% | 2.18 | 2324$ | ![]() | 6 / 1 | - |
| 4 | milan1234 | 4620$ | 19 | 12 / 7 | 63% | 2.27 | 2109$ | ![]() | 5 / 2 | - |
| 5 | Zmajcek | 3800$ | 14 | 10 / 4 | 71% | 1.89 | 2053$ | ![]() | 6 / 1 | - |
| 6 | timok | 2832$ | 16 | 13 / 3 | 81% | 1.61 | 1692$ | ![]() | 5 / 2 | - |
| 7 | darko-tipovi | 5893$ | 11 | 7 / 4 | 63% | 1.78 | 1500$ | ![]() | 5 / 2 | - |
| 8 | kiko | 3230$ | 16 | 6 / 10 | 37% | 4.59 | 1230$ | ![]() | 4 / 3 | - |
| 9 | el maestro | 1085$ | 10 | 3 / 7 | 30% | 3.72 | 775$ | ![]() | 2 / 5 | - |
| 10 | amix | 3829$ | 18 | 10 / 8 | 55% | 1.96 | 588$ | ![]() | 4 / 3 | - |
| 11 | pasuki | 1308$ | 16 | 4 / 12 | 25% | 7.15 | 127$ | ![]() | 3 / 4 | - |
| 12 | mojstermiha | 3385$ | 11 | 7 / 4 | 63% | 1.42 | 81$ | ![]() | 4 / 3 | - |
| 13 | Sojic | 3536$ | 8 | 4 / 4 | 50% | 1.94 | 78$ | ![]() | 4 / 3 | - |
| 14 | GloryManUtd | 3955$ | 13 | 2 / 11 | 15% | 12.13 | 0$ | ![]() | 2 / 5 | ![]() |
| 15 | flex | 2500$ | 17 | 5 / 12 | 29% | 2.6 | -74$ | ![]() | 3 / 4 | ![]() |
| 16 | marcheloRiky | 12394$ | 20 | 10 / 10 | 50% | 1.96 | -99$ | ![]() | 3 / 4 | ![]() |
| 17 | peko | 2400$ | 7 | 3 / 4 | 42% | 3.29 | -103$ | ![]() | 3 / 4 | - |
| 18 | Armin | 1931$ | 10 | 3 / 7 | 30% | 4.84 | -299$ | ![]() | 3 / 4 | - |
| 19 | dolinaVukova | 2878$ | 18 | 5 / 13 | 27% | 2.21 | -571$ | ![]() | 1 / 6 | - |
| 20 | internacional | 3050$ | 19 | 2 / 17 | 10% | 4.23 | -1250$ | ![]() | 0 / 7 | - |
| Total: | 92340$ | 297 | 147 / 150 | 49% | 3.14 | -2335$ | ||||
Premier League
| pos. | country | users | total | ratio | win % | odds | profit |
| 1 | Hrvatska | 5 | 79 | 37 / 42 | 46% | 2.28 | 5861.45 |
| 2 | Makedonija | 2 | 29 | 24 / 5 | 82% | 1.51 | 4500.8 |
| 3 | BiH | 6 | 95 | 41 / 54 | 43% | 4.57 | 2642.64 |
| 4 | Srbija | 3 | 34 | 20 / 14 | 58% | 2.31 | 2546.35 |
| 5 | Slovenija | 2 | 25 | 17 / 8 | 68% | 1.68 | 2134.25 |
| 6 | Crna Gora | 2 | 35 | 8 / 27 | 22% | 4.4 | -20 |


